Overview


Jackson Street begins to the north at an intersection with Main Street as travels south it intersects with Windsor Street and end at the Attica Package Co. Inc.

Intersections


Main Street

Windsor Street

Structures


Street Number Structure Misc. Info.
5   3 bedroom, 1.5 bath, 1,538 sqft. Built 1946, 4,020 sqft lot.
9   3 bedroom, 1 bath, 1,344 sqft. Built 1880, 9,240 sqft lot.
14   3 bedroom, 1.5 bath, 1,672 sqft. Built 1939, 0.44 acre lot.
15 3 bedroom, 1.5 bath, 1,175 sqft. Built 1925, 9,583 sqft lot.
19   3 bedroom, 2 bath, 1,344 sqft. Built 1926, 9,583 sqft lot
20   3 bedroom, 1 bath, 1,016 sqft Built 1890, 9,152 sqft lot.
23   3 bedroom, 2 bath, 1,474 sqft. Built 1920, 9,617 sqft lot.
24   3 bedroom, 1.5 bath, 2,078 sqft. Built 1875, 9,240 sqft lot.
27   3 bedroom, 1 bath, 1,220 sqft. Built 1875, 10,824 sqft lot.
28-30   4 bedroom, 1 bath, 1,912 sqft. Built 1900, .25 acre lot.
31 2 bedroom, 1.5 bath, 1,336 sqft, vinyl siding, steel roof, open front porch & covered back deck. Built 1890, 10,824 sqft lot.
33   2 bedroom, 1 bath, 1,008 sqft. Built 1880, 10824 sqft lot.
34    
38 3 bedroom, 1.5 bath, 1,416 sqft, enclosed sun porch, 2017 Furnace, 2016 tear off roof, detached one bay garage, vinyl siding. Built 1881, 9,147 sqft lot.
42   4 bedroom, 1 bath, 1,276 sqft. Built 1900, 9,240 sqft lot.
45   3 bedroom, 1.5 bath, 1,223 sqft. Built 1940, .046 acre lot.
46 Two unit home. Lower apartment: 3 bedroom, living & dining room and laundry. Upper apartment: 1 bedroom. Built 1900.
49   4 bedroom, 2.5 bath, 1,632 sqft. Built 1880, 0.57 acre lot
50   3 bedroom, 1 bath, 978 sqft. Built 1880, 0.39 acre lot.
57   3 bedroom, 1 bath, 1,244 sqft. Built 1890, 0.40 acre lot.
62 2 bedroom, 1 bath, 928 sqft, detached garage. Built 1880, 6,969 sqft lot.
68    
72   4 bedroom, 4 bath, 2,305 sqft. Built 1888, 1 acre lot.