Overview


 

 

Record: 3-6

Roster


#2 Konner Schroeder RB/CB (Sr) #3 Landyn Thomas (So) #4 Clayton Spink TE/CB (Sr)
#7 Evan Dickhut CB/K (Sr) #10 Troy Signor G/CB/MLB (Jr) #18 Jake Dressel QB (Sr)
#22 Charles Schultz (Jr) #24 Jeremiah Donohue FB/MLB (Sr) #26 Adam Bukowski WR/TE/OLB (Sr)
#32 Wyatt Kauffman R/OLB (Jr) #33 Levi Pearl (So) #44 Jesse Waldraff WR/SS (Sr)
#50 Nathan Burger (Jr) #52 Andrew Newell TE/DE (Sr) #55 Alex Barrett T/DT (Sr)
#61 Thomas Strzelec (Jr) #68 Ethan Harmon TE/DE (Jr) #70 Collin Foley T (Jr)
#71 Ashton Kamysz DT/T (So) #74 Tyler Strong T/DT (Jr) #78 Nick Kurowski C/DT (Jr)
#80 Geoff Eisensmith WR/CB (Jr)    

Schedule


Date and Time Home/Away Logo Opponent Opponent Score Attica Score
Fri, 9/3, 7:00pm Away Mynderse Academy 0 36
Fri, 9/10, 7:15pm Home Batavia 41 8
Fri, 9/17, 7:00pm Neutral Bishop Timon-St. Jude 15 16
Fri, 9/24, 7:00pm Away East Rochester-Gananda 22 6
Fri, 10/1, 7:30pm Home Warsaw/Letchworth 35 20
Sat, 10/9, 1:00pm Home Haverling 28 14
Fri, 10/15, 7:30pm Away Le Roy 28 7
Fri, 10/22, 7:00pm Home Hornell 0 10
Fri, 10/29, 7:00pm Away Le Roy 7 3

Games


10/1: Warsaw/Letchworth @ Attica

10/22: Hornell @ Attica

 

Stats


from maxpreps.com

Offensive


Passing

# Player ATT COMP YDS LONG TD INT
18 J. Dressel 102 47 664 65 5 8
32 W. Kauffman 2 1 3 3 0 0

Rushing

# Player CAR YDS LONG TD 100+
24 J. Donohue 80 396 27 3 1
32 W. Kauffman 73 360 33 3 1
3 L. Thomas 35 206 23 0 0
2 K. Schroeder 16 85 13 1 0
33 L. Pearl 12 54 7 1 0
18 J. Dressel 60 51 20 1 0
26 A. Bukowski 9 41 9 1 0
7 J. Anderson 3 23 12 0 0
74 T. Strong 1 -7 -7 0 0

Receiving

# Player REC YDS LONG TD
3 L. Thomas 18 297 65 2
2 K. Schroeder 15 174 29 1
32 W. Kauffman 5 93 45 0
7 J. Anderson 5 43 42 1
24 J. Donohue 2 38 34 0
80 G. Eisensmith 2 12 10 0
4 C. Harding 1 5 5 1
7 E. Dickhut 1 -1 -1 0

Defensive Stats


Tackles

# Player Solo Asst TOT TFL
24 J. Donohue 54 34 88 5
32 W. Kauffman 43 31 74 3
52 A. Newell 37 22 59 8
52 C. Hill 17 16 33 1
55 A. Barrett 15 17 32 3
2 K. Schroeder 15 14 29 1
68 E. Harmon 17 11 28 3
61 T. Strzelec 16 11 27 4
33 L. Pearl 16 3 19 1
3 L. Thomas 12 6 18 0
80 G. Eisensmith 12 6 18 2
7 J. Anderson 12 4 16 0
26 A. Bukowski 10 2 12 0
74 T. Strong 5 3 8 0
7 E. Dickhut 8 0 8 0
71 A. Kamysz 4 3 7 0
4 C. Harding 3 3 6 0
22 C. Shultz 5 0 5 0
24 A. Schoonover 1 2 3 0
78 N. Kurowski 2 1 3 2

Sacks

# Player Sacks YDL
52 A. Newell 3 17
55 A. Barrett 1 7
32 W. Kauffman 1 7
78 N. Kurowski 1 4
68 E. Harmon 1 3
61 T. Strzelec 1 2
24 J. Donohue 1 2

INT/PD/FMB

# Player INT INT YDS PD FMB REC
3 L. Thomas 1 1 1 0
52 C. Hill 0 0 0 1
52 A. Newell 0 0 3 0
24 A. Schoonover 0 0 2 0
26 A. Bukowski 0 0 3 0
32 W. Kauffman 0 0 1 0
7 J. Anderson 0 0 0 1

Special Teams


Punts

# Player P YDS LNG IN 20
52 A. Newell 5 168 35 1

Kickoff and Punt Return

# Player KO RETS  YDS LNG P RETS YDS LNG KR YDS
2 K. Schroeder 9 297 85 2 39 32 336
32 W. Kauffman 9 112 29 0 0 0 112
3 L. Thomas 5 86 30 3 20 15 106
24 A. Schoonover 1 8 8 0 0 0 8