Overview


 

Record: 8-1

Roster


#2 Lucas Krawczyk (Sr) LB/RB #3 Jacob Gross (Sr) RB/DB #4 Tyler Meyer (Sr) DB/WR
#7 Drew Cusmano (Jr) DB/QB #10 Reid Anowski (Jr) RB/CB #18 Jake Dressel (So) QB
#19 James Rautenstrauch (Jr) DB/TE #21 Chandler Thomas (Jr) DB/RB #24 Clayton Compton (Jr) RB/LB
#25 Bryce Rataczak (Jr) LB/TE #32 Zachary Strzelec (Jr) RB/LB #50 Mason Hinze (Sr) DL/OL
#52 Andrew Newell (So) TE/DE #55 Baron Beal (Sr) OL/DE #58 Aidan Mallon (Sr) OL/DL
#64 Alex Biehl (Sr) OL/DL #68 Ethan Harmon (Fr) TE/DE #69 Joe Kubik (Sr) LB/TE/OL
#70 Collin Foley (Fr) T #72 Lucas Johnson (Jr) OL/DL #74 Tyler Strong (Fr) T
#76 Max Green (Sr) OL/DL #78 Nick Kurowski (Fr) C/DT #79 Josh Conrad (Jr) DE/OL
#80 Zach Friedhaber (Jr) DE/OL #88 Cody Coughlin (Sr) LB/TE #24 Jeremiah Donohue (So) FB/MLB

Games


Date & Time Home/Away Logo Opponent Opponent Score Attica Score
Sat, 9/7 Away Whitman/Bloomfield 0 38
Fri, 9/13, 7:00pm Away Haverling 6 48
Fri, 9/20 Home Penn Yan 0 48
Fri, 9/27, 7:00pm Home East Rochester-Gananda 16 28
Fri, 10/4, 7:30pm Away Dansville 14 35
Fri, 10/11, 7:00pm Home Avon 22 32
Fri, 10/18, 7:00pm Away Waterloo 8 24
Fri, 10/25, 7:00pm Home Penn Yan 20 43
Sat, 11/2, 7:00pm Away Warsaw/Letchworth 35 21

Stats


From maxpreps.com

Offensive Stats


Passing

# Player ATT Comp YDS LNG TD INT QBR
18 J. Dressel 52 25 323 37 5 3 76.0

Rushing

# Player CAR YDS LNG TD 100+ G
32 Z. Strzelec 134 1354 86 17 8
3 J. Gross 76 853 88 11 5
24 J. Donohue 72 407 29 3 0
24 C. Compton 31 279 48 2 0
2 L. Krawczyk 16 110 19 2 0
10 R. Anowski 6 34 15 0 0
4 T. Meyer 5 28 11 0 0
25 B. Rataczak 4 25 - 1 0
7 D. Cusmano 3 11 17 0 0
21 C. Thomas 3 6 10 0 0
18 J. Dressel 11 -61 - 0 0

Receiving

# Player REC YDS LNG TD
32 Z. Strzelec 7 112 42 1
3 J. Gross 5 81 34 2
80 Z. Friedhaber 3 64 37 1
4 T. Meyer 7 57 27 1
24 C. Compton 4 16 4 0

Defensive Stats


Tackles

# Player Solo Asst TOT TFL
32 Z. Strzelec 50 52 102 1
2 L. Krawczyk 55 44 99 3
72 L. Johnson 45 40 85 4
79 J. Conrad 27 29 56 4
24 C. Compton 27 23 50 6
88 C. Coughlin 21 23 44 0
55 B. Beal 20 22 42 5
4 T. Meyer 25 12 37 0
3 J. Gross 23 12 35 1
80 Z. Friedhaber 21 10 31 1
24 J. Donohue 14 14 28 1
69 J. Kubik 18 10 28 1
58 A. Mallon 18 9 27 1
64 A. Biehl 7 14 21 1
7 D. Cusmano 9 9 18 0
25 B. Rataczak 4 6 10 0
21 C. Thomas 3 1 4 0
76 M. Green 3 0 3 0
50 M. Hinze 2 1 3 0
10 R. Anowski 0 2 2 0

Sacks

# Player Sacks YDL HURS
2 L. Krawczyk 5 18 0
79 J. Conrad 3 13 1
3 J. Gross 2 6 0
55 B. Beal 1 3 0
64 A. Biehl 1 2 0
69 J. Kubik 1 3 0
72 L. Johnson 1 2 0

INT/FMB/BLK

# Player INT INT YDS PD FMB CAUS FMB REC FR YDS BLK PNT
4 T. Meyer 2 83 9 0 0 0 0
24 C. Compton 2 0 3 0 1 0 1
32 Z. Strzelec 1 50 2 0 1 0 0
55 B. Beal 1 0 0 1 1 0 0
7 D. Cusmano 1 0 2 1 1 0 0
3 J. Gross 1 0 4 1 1 20 0
58 A. Mallon 0 0 0 0 2 0 0
2 L. Krawczyk 0 0 1 1 3 66 0
80 Z. Friedhaber 0 0 1 0 0 0 0
79 J. Conrad 0 0 0 0 1 0 0
69 J. Kubik 0 0 0 1 0 0 0
72 L. Johnson 0 0 0 1 0 0 0
88 C. Coughlin 0 0 1 0 0 0 0

Special Teams


PATS and Field Goals

# Player PAT ATT PAT FG ATT FG LNG TOT PTS
3 J. Gross 34 25 3 2 27 31
24 C. Compton 2 2 0 0 0 2

Kickoffs and Punts

# Player KO YDS LNG TB P YDS LNG IN 20
24 C. Compton 40 1318 54 1 12 387 60 1
7 D. Cusmano 3 65 40 0 0 0 0 0
3 J. Gross 0 0 0 0 1 30 30 0

Kickoff and Punt Returns


# Player KO RETS YDS LNG P RETS YDS LNG FC KR YDS
4 T. Meyer 8 220 79 7 48 8 0 268
3 J. Gross 5 150 60 0 0 0 0 150
24 C. Compton 1 20 20 1 26 26 0 46
64 A. Biehl 1 0 0 1 29 29 0 29
2 L. Krawczyk 2 15 17 0 0 0 0 15
7 D. Cusmano 1 0 0 0 0 0 0 0
25 B. Rataczak 1 0 0 0 0 0 0 0
80 Z. Friedhaber 1 0 0 0 0 0 0 0
88 C. Coughlin 1 0 0 0 0 0 0 0

Standings


Section V C League: 2nd

NY Class C: 9th

Rankings


Section V: 22

NY Div. C: 17

NYS: 215

National: 8133