Overview


 

Record: 7-3

Roster


#1 Mitch Cook (Sr) QB/OLB #2 Konner Schroeder (Fr) RB/CB #3 Jacob Gross (Jr) RB/OLB
#3 Mason Compton (Sr) #4 Clayton Spink (Fr) TE/CB #5 Nate Draves (Sr)
#17 Conrad Jackowski (Sr) QB/CB #18 Jake Dressel (Fr) QB #23 Ed Strzelec (Sr) OLB
#24 Parker Wildey (Sr) #25 Tyler Meyer (Jr) #32 Zachary Strzelec (So) RB/MLB
#44 Ethan Jennings (Sr) FB/MLB #52 Andrew Newell (Fr) TE/DE #53 Hayden Kehl (Sr) T/DT
#55 Logan White (Sr) T #58 Sam Attebery (Sr) G #64 Alex Biehl (Jr) G/DT
#65 Zachary Freidhaber (So) LB #69 Joe Kubik (Jr) #70 Devon Henderson (Sr) DT
#72 Aiden Mallon (Jr) #74 Tyler Strong (8th) T #76 Max Green (Jr)
#77 Baron Beal (Jr) T/DT #80 Cody Coughlin (Jr) #85 Lucas Krawczyk (Jr)
#87 Dawson Nelson (Sr) DE/TE/K #88 Marco Magarelli (Sr) CB  

Games


Date & Time Home/Away Logo Opponent Opponent Score Attica Score
Fri, 8/31, 7:30pm Home Haverling 0 47
Fri, 9/7, 7:30pm Away Hornell 0 6
Fri, 9/14, 7:30pm Home Le Roy 20 21
Fri, 9/21, 7:30pm Home Livonia 6 0
Fri, 9/28, 7:30pm Away Batavia 49 6
Fri, 10/5. 7:30pm Home Avon 14 58
Fri, 10/12, 7:30pm Away Geneseo 8 41
Fri, 10/19, 7:30pm Away Wayland-Cohocton 28 31
Fri, 10/27, 4:00pm Neutral East Rochester-Gananda 14 21
Sat, 11/3, 5:00pm Neutral Warsaw/Letchworth 13 7

Stats


From maxpreps.com

Offensive Stats


Passing

# Player ATT Comp YDS TD LNG INT QBR
23 E. Strzelec 41 20 371 4 55 2 92.6
1 M. Cook 29 12 110 2 24 2 46.6

Rushing

# Player CAR YDS LNG TD 100+ G
3 M. Compton 112 843 85 8 4
23 E. Strzelec 97 725 63 6 3
32 Z. Strzelec 44 314 64 2 1
85 L. Krawczyk 57 250 30 2 0
24 P. Wildey 21 133 27 2 0
3 J. Gross 11 90 28 1 0
44 E. Jennings 11 54 14 0 0
88 M. Magarelli 7 35 12 1 0
25 T. Meyer 3 30 22 1 0
1 M. Cook 19 22 30 2 0
17 C. Jackowski 5 15 4 1 0
5 N. Draves 5 6 7 0 0

Receiving

# Player REC YDS LNG TD
32 Z. Strzelec 7 189 55 1
87 D. Nelson 13 172 37 5
3 M. Compton 5 49 22 0
24 P. Wildey 3 41 28 0
23 E. Strzelec 3 15 10 0
44 E. Jennings 1 9 9 0
3 J. Gross 1 4 4 0

Defensive Stats


Tackles

# Player Solo ASST TOT TFL
23 E. Strzelec 49 30 79 4
55 L. White 41 34 75 3
32 Z. Strzelec 45 25 70 2
53 H. Kehl 37 31 68 8
87 D. Nelson 38 19 57 10
3 M. Compton 29 25 54 9
24 P. Wildey 26 25 51 0
70 D. Henderson 24 21 45 5
1 M. Cook 27 15 42 2
3 J. Gross 15 16 31 0
25 T. Meyer 8 11 19 2
85 L. Krawczyk 7 6 13 2
44 E. Jennings 8 5 13 0
69 J. Kubik 9 2 11 1
80 C. Coughlin 3 1 4 0
77 B. Beal 3 0 3 0
64 A. Biehl 1 2 3 0
17 C. Jackowski 0 3 3 0
88 M. Magarelli 3 0 3 0
72 A. Mallon 0 1 1 0

Sacks

# Player Sacks YDL Hurs
87 D. Nelson 7 33 1
70 D. Henderson 4 18 1
55 L. White 2 8 0
85

L. Krawczyk

1 3 0
53 H. Kehl 1 6 0
69 J. Jubik 1 4 0
3 M. Compton 1 3 1
32 Z. Strzelec 0 0 1

INT/FMB/BLK

# Player INT INT YDS PD FMB CAUS FMB REC FR YDS BLK PNT
23 E. Strzelec 1 43 4 2 1 2 0
24 P. Wildey 1 25 2 0 1 0 0
3 J. Gross 1 0 5 1 1 0 0
85 L. Krawczyk 0 0 0 1 2 4 0
53 H. Kehl 0 0 0 0 2 1 0
55 L. White 0 0 0 0 1 3 0
69 J. Kubik 0 0 0 0 1 0 0
1 M. Cook 1 0 0 0 0 0 0
32 Z. Strzelec 0 0 0 0 2 0 0
25 T. Meyer 0 0 0 0 1 0 0
44 E. Jennings 0 0 0 1 0 0 0
87 D. Nelson 0 0 1 2 3 10 1
3 M. Compton 0 0 0 1 1 0 0

Special Teams Stats


PATs and Field Goals

# Player PAT ATT PAT FG ATT FG LNG TOT PTS
87 D. Nelson 30 23 6 1 38 26

Kickoffs and Punts

# Player KO YDS LNG TB P YDS LNG IN 20
87 D. Nelson 40 1638 60 4 29 1048 52 7

Kickoff and Punt Returns


# Player KO RETS YDS LNG P RETS YDS LNG FC KR YDS
24 P. Wildey 5 94 19 10 125 24 3 219
23 E. Strzelec 12 214 41 0 0 0 0 214
3 M. Compton 3 90 75 0 0 0 0 90
3 J. Gross 2 23 16 0 0 0 0 23
32 Z. Strzelec 1 20 20 0 0 0 0 20

Ranking


Section V: 18

NY Div. C: 17

NYS: 181

National: 7254