Overview

 

Record: 6-2

Roster

 

Back Row Middle Row Front Row
Rob Cusmano, Coach #63 J.J. Keech (Jr) OL/DL #22 Eric Walker (Jr) WR/DB
#61 Stephan Bove (Jr) OL/DL #44 Mitch Cayea (Sr) RB/LB #69 Paul Pilc (Jr) OL/DL
#77 Michael Gadd (Jr) OL/DL #35 Jake Strzelec (Jr) RB/LB #28 Stephen Smith (Jr) RB/DB
#26 Jake Czechowicz (Sr) WR/DL #25 Jake Dollard (Sr) RB/LB #53 Jared Waldron (Jr) OL/DL
#24 Zach Kozma (Sr) WR/DB #72 A.J. Morris (Jr) OL/DL

#20 Gabe Noonan (So) FB/LB

#30 Alex Piechocki (So) WR/DB

#2 Matt Perry (Sr) RB/DB, Captain

#13 Cameron Beck (Sr) TE/DL
#76 Nick James (Sr) OL/DL, Captain #79 Kyle Green (Jr) OL/DL #36 Nate Burry (Sr) RB/LB
#51 Ryan Perl (Sr) OL/DL #55 Phil Wilshire (Jr) OL/LB #42 Alex Wheaton (Sr) WR/DB/P
#75 Tyler Friedhaber (Jr) OL/DL #12 Caleb Santoro (Sr) TE/DL/K #4 Damian Marchetti (So) QB/DB
#62 Adam Weber (Jr) OL/DL #3 Evan Krawczyk (Sr) RB/LB  
#58 Tyler Jennings (Sr) #54 Steven Foisset (So) OL/DL Not Pictured
Mr. Frew, Coach #1 Derek Walker (Jr) WR/DB #50 Tyler Beck (Sr) OL/DL
Jeff Cusmano, Coach   #74 Chris Herndon (Sr)

Games

Date and Time Home/Away Logo Opponent Opponent Score Attica Score
Sat. 9/7 Away Oakfield-Alabama 6 45
Fri. 9/13, 7:00pm Home Holley 0 39
Fri. 9/20, 7:00pm Home Pembroke 7 41
Fri. 9/27, 7:00pm Away Alexander 30 15
Fri. 10/4. 7:00pm Home Lewis J. Bennett/Olmsted 6 7
Sat. 10/12 Away Elba/Byron-Bergen 6 28
Fri. 10/18, 7:00pm Home Notre Dame 14 28
Fri. 10/25 Home Wellsville 26 25
           

Stats

From Maxpreps.com

Offensive Stats

Passing

# Player GP ATT COMP YDS Long TD INT QBR
4 D. Marchetti 8 58 28 360 30 4 3 70
3 E. Krawczyk 8 1 1 3 3 0 0 98

Rushing

# Player GP CAR YDS Long TD
2 M. Perry 6 109 945 73 16
35 J. Strzelec 8 105 573 23 5
25 J. Dollard 8 32 218 40 3
4 D. Marchetti 8 44 172 26 3
44 M. Cayea 8 12 73 15 0
13 C. Beck 8 11 43 14 0
20 G. Noonan 5 10 42 - 0
3 E. Krawczyk 8 16 29 6 0
36 N. Burry 6 2 6 - 0
76 N. James 8 1 2 2 0
1 D. Walker 8 1 1 1 0

Receiving

# Player GP REC YDS Long TD
1 D. Walker 8 7 123 33 2
2 M. Perry 6 5 88 38 0
3 E. Krawczyk 8 10 82 22 1
24 Z. Kozma 8 3 32 18 2
30 A. Piechocki 8 2 20 13 0
25 J. Dollard 8 1 10 10 0
20 G. Noonan 5 2 8 6 0

Defensive Stats

Tackles

# Player GP SOLO ASST TOT TFL
25 J. Dollard 8 66 25 91 2
35 J. Strzelec 8 37 14 51 0
55 P. Wilshire 8 33 9 42 0
3 E. Krawczyk 8 31 5 36 0
2 M. Perry 6 19 9 28 0
24 Z. Kozma 8 20 3 23 0
76 N. James 8 17 4 21 2
42 A. Wheaton 8 19 2 21 0
79 K. Green 8 16 4 20 0
1 D. Walker 8 13 5 18 0
62 A. Weber 8 10 4 14 0
12 C. Santoro 8 13 1 14 0
30 A. Piechocki 8 8 1 9 0
54 S. Foisset 7 6 2 8 0
75 T. Friedhaber 6 4 4 8 0
44 M. Cayea 8 5 2 7 0
54 J. Waldron 8 4 2 6 0
20 G. Noonan 5 2 3 5 0
13 C. Beck 8 5 0 5 0
26 J. Czechowicz 8 4 0 4 0

Sacks

# Player GP Sacks YDL HURS
35 J. Strzelec 8 5 21 0
55 P. Whilshire 8 4 15 2
2 M. Perry 6 2 15 3
79 K. Green 8 1 6 0
12 C. Santoro 8 1 5 2
30 A. Piechocki 8 1 4 0
3 E. Krawczyk 8 1 6 0

INT/FUM/BLK

# Player GP INT INT YDS FMB CAUS FMB REC FR YDS BLK PNT
25 J. Dollard 8 4 98 1 2 10 0
1 D. Walker 8 3 22 0 0 0 0
76 N. James 8 1 1 0 0 0 0
42 A. Wheaton 8 1 0 0 0 0 0
24 Z. Kozma 8 1 0 0 0 0 0
20 G. Noonan 5 1 0 0 0 0 0
35 J. Strzelec 8 0 0 0 1 0 0
44 M. Cayea 8 0 0 0 1 0 0
12 C. Santoro 8 0 0 0 0 0 1
3 E. Krawczyk 8 0 0 0 1 0 0
2 M. Perry 6 0 0 1 1 18 0

Special Teams

Kickoff and Punt Returns

# Player GP KO RETS YDS Long P RETS YDS Long
2 M. Perry 6 1 54 54 1 12 12
1 D. Walker 8 3 55 25 3 6 3
30 A. Piechocki 8 1 18 18 0 0 0
3 E. Krawczyk 8 2 34 18 0 0 0
24 Z. Kozma 8 2 18 10 5 34 20
42 A. Wheaton 8 1 0 0 0 0 0

PATs and Field Goals

# Player GP PAT ATT PAT FG ATT FG
12 C. Santoro 8 21 16 1 0