Overview


 

 

Record: 7-2

Roster


Back Row Middle Row Front Row
Jeff Cusmano, Coach #25 Jake Bogardus (Jr) RB/LB #6 Chad Winkleman (Sr) WR/DB
Mr. Frew, Coach #23 Earl Howard (Jr) RB/LB #37 Cameron Hodge (Jr) RB/DB
Gaylord Cayea, Coach #4 Zack Fleiss (Sr) QB/S, Captain #8 P.J. Graves (Sr) RB/LB
#56 Collin Cooper (Jr) OT/DL #81 Phillip Mohun (Jr) WR/DB #67 John Kolwankowski (Jr) OT/DL
#57 Tyler Brown (Jr) OT/DL #17 Austin Skawinski (So) QB/S #13 Alex Arnone (Sr) WR/DB
#85 David Curtis (Sr) TE/DE #90 Andy Rogacki (Sr) C #1 Brad Clark (Sr) RB/DB, Captain
#88 Wess Kless (Jr) TE/DL #22 Cory Ruddock (So) RB/DB #51 Cory Cieszki (Sr) OG/DL, Captain
#53 David Clark (So) OT/LB #54 Troy Comfort (Sr) OG/DL, Captain #83 Peter Krawczyk (Jr) WR/DB
#2 Matt Perry (Fr) WR/LB #82 Carmen Conti (So) RB/DE Lance Cayea, Coach
#24 Brandon Banks (Sr) FB/LB Rob Cusmano, Coach Not Pitcured
#21 Nick Jennings (Sr) RB/DB   #32 Brad Ruzewski (So) RB/LB
    #55 Nate Orlowski (So) OL/DE

Games


Date and Time Home/Away Logo Opponent Opponent Score Attica Score
Sat. 9/4 Away Notre Dame 7 0
Fri. 9/10, 7:00pm Home OAHS 7 49
Fri. 9/17 Home Holley 23 26
Fri. 9/24 Away Pembroke 12 38
Fri. 10/1 Home Alexander 0 38
Sat. 10/9, 1:30pm Away Barker 13 38
Fri. 10/15 Home EBBHS 2 14
Fri. 10/22 Home Haverling 14 28
Sat. 10/30 Neutral Midlakes 35 15

Stats


Offensive


Passing

# Player GP ATT COMP Long YDS TD INT QBR
4 Z. Fleiss 8 51 21 60 422 5 5 64
1 B. Clark 8 2 2 70 101 1 0 177
17 A. Skawinski 8 9 2 - 67 1 0 95
13 A. Arnone 8 2 0 0 0 0 0 40

Rushing

# Player GP CAR YDS Long TD
1 B. Clark 8 200 1387 80 11
4 Z. Fleiss 9 38 316 44 7
24 B. Banks 7 34 157 20 0
13 A. Arnone 8 7 87 48 0
22 C. Ruddock 8 17 85 23 2
2 M. Perry 8 6 45 22 1
8 PJ Graves 8 7 30 12 1
17 A. Skawinski 8 2 22 12 0
54 T. Comfort 8 3 13 12 0
82 C. Conti 8 3 13 - 0
25 J. Bogardus 4 3 11 9 0
23 E. Howards 8 3 10 8 0
37 C. Hodge 8 2 7 5 0
21 N. Jennings 8 4 6 5 0
51 C. Cieszki 8 2 2 3 0

Receiving

# Player GP REC YDS Long TD
2 M. Perry 8 7 242 70 3
13 A. Arnone 8 6 143 55 2
1 B. Clark 8 8 94 23 1
24 B. Banks 7 3 84 60 0
83 P. Krawczky 8 2 27 14 0

Defensive


Tackles

# Player GP SOlO ASST TOT
23 E. Howard 8 39 12 51
53 D. Clark 8 33 14 47
24 B. Banks 7 31 8 39
85 D. Curtis 8 28 8 36
13 A. Arnone 8 25 6 31
54 T. Comfort 8 22 7 29
8 PJ. Graves 8 19 4 23
2 M. Perry 8 20 3 23
67 J. Kolwankowski 8 13 5 18
56 C. Cooper 8 14 2 16
81 P. Mohun 8 15 1 16
90 A. Rogacki 8 14 2 16
88 W. Kless 8 11 4 15
1 B. Clark 8 11 1 12
22 C. Ruddock 8 9 2 11
17 A. Skawinski 8 6 2 8
57 T. Brown 8 6 1 7
4 Z. Zleiss 8 6 0 6
83 P. Krawczyk 8 4 0 4

Sacks

# Player GP Sacks YDL
2 M. Perry 8 3 34
54 T. Comfort 8 2.5 29
24 B. Banks 7 2 16
85 D. Curtis 8 2 15
56 C. Cooper 8 2 14
67 J. Kolwankowski 8 1 8
4 Z. Fleiss 8 1 6
88 W. Kless 8 1 4
53 D. Clark 8 .5 11

INT/FMB/BLK

# Player GP INT INT YDS FMB REC FR YDS BLK PNT
13 A. Arnone 8 2 0 1 0 0
53 D. Clark 8 2 4 0 0 0
1 B. Clark 8 2 72 0 0 0
8 PJ Graves 8 1 22 0 0 0
22 C. Ruddock 8 1 0 0 0 0
2 M. Perry 8 1 36 0 0 1
85 D. Curtis 8 0 0 1 0 0
37 C. Hodge 8 0 0 1 3 0